Sign In | Join Free | My adobecards.com |
|
Brand Name : KEL
Model Number : KEL-AF
Certification : CE
Place of Origin : CHINA
MOQ : 1 set
Price : negotiation
Payment Terms : L/C, T/T, Western Union
Supply Ability : 3000 set/ month
Delivery Time : 8-15 working day
Packaging Details : plywood packing
structure : gel seal filter
efficiency : 99.99%@0.3um
application : GMP factory
certification : CE
warranty : 1 year
original : China
GMP Factory Clean Room Gel Seal HEPA Filter For HVAC Air Purification Ventilated System
Features And Applications:
100% leak test,making use of high-strength glassfiber medium,optium pleat geometry and equidistance,assured leak-proof mounting,long useful time and cost-effecient. HEPA/ULPA with Gel-channel/knife-edge fluid sealing system is widely used in Class 100 clean room for semiconductor and bio-pharmaceuticals,and also taken as end-filtration in hospitals and purifying equipment.
Application:
Widely used in demanding clean rooms, large area vertical laminar flow, 100 laminar flow hood and HEPA high efficiency filter installation.
Liquid tank sealed high efficiency filter current thickness of 70mm,93 mm,(according to customer's requirements or market requirements to increase the thickness of the aluminum mold production of different thickness of the tank sealed filter products.)
Materials And Operating Conditions:
Frame material | Anodized aluminum |
Medium | Micro glass-fiber |
Gasket | Gel-channel;knife-edge fluid system |
Max.working temperature | 80ºC |
Standard Specifications:
Model | Dimension(mm) | Filter class EN1822 | Rated Air flow M3/h | Initial Resistance (Pa) | |
Upper Gel | Side Gel | ||||
HA-H13/H14/U15 | 570*570*81 | 570*570*69 | H13/H14/U15 | 540 | 110/135/140 |
HA-H13/H14/U15 | 1180*570*81 | 1180*570*69 | H13/H14/U15 | 1080 | 110/135/140 |
HA-H13/H14/U15 | 610*610*84 | 610*610*70 | H13/H14/U15 | 600 | 110/135/140 |
HA-H13/H14/U15 | 1220*610*84 | 1220*610*70 | H13/H14/U15 | 1200 | 110/135/140 |
HA-H13/H14/U15 | 610*610*95 | 610*610*90 | H13/H14/U15 | 1000 | 145/160/190 |
HA-H13/H14/U15 | 1220*610*95 | 1220*610*90 | H13/H14/U15 | 2000 | 145/160/190 |
HA-H13/H14/U15 | 610*610*104 | 610*610*110 | H13/H14/U15 | 1200 | 100/120/160 |
HA-H13/H14/U15 | 1220*610*104 | 1220*610*110 | H13/H14/U15 | 2400 | 100/120/160 |
![]() |
GMP Clean Room Gel Seal HEPA Filter For HVAC Air Purification Ventilated System Images |